Here’s the data formatted as a table:
| Attribute | Value |
|---|---|
| Dimension | 1850mm x 870mm x 810mm |
| Capacity | 850L |
| Power Voltage | 230V |
| Refrigerant | R290/110g |
| Technology | Coil cooling |
| Controls | Adjustable Thermostat |
| Temperature | (-22)°C – (-18)°C |
| Power Consumption | 7KWh |
| Interior – Number of Shelves | 4 Buckets |
| Interior – Interior Light | 2*LED Light |
| Climate Class | N |
| Color | White/Gray |
| Number of Door | 2 |
| Door Type | Normal Glass |
| Digital Display | Yes |
| Door Open Alarm | No |
| Door Lock | No |
| Formed Material | Cyclopentane |
| Outer Body Type | Powder Coated |
| Condensor Type | Inside |
| Other Information | 4 Caster wheel, 2 with Brake |
| Indoor Air Swing | No |
| Compressor Warranty | 3 |
| Compressive Warranty | 1 |
| Free Service | 2 |
| Remote Control | No |











SOALA (PVT)LTD © All Copyright 2025 DEVELOPED BY COLORCODELABS