Here’s the data formatted as a table:
| Attribute | Value |
|---|---|
| Dimension | 1250mm (L) x 780mm (W) x 2100mm (H) |
| Capacity | 1200L |
| Power Voltage | 230V |
| Refrigerant | R290/250g |
| Technology | Fan cooling |
| Controls | Adjustable Thermostat |
| Temperature | (-22)°C – (-18)°C |
| Power Consumption | 25.2KWh |
| Interior – Number of Shelves | 10 |
| Interior – Interior Light | 3*LED Light |
| Climate Class | N |
| Color | White/Black |
| Number of Door | 2 |
| Door Type | Two Temperature Glass layer with hot air blow and lower |
| Digital Display | Yes |
| Door Open Alarm | No |
| Door Lock | No |
| Formed Material | Cyclopentane |
| Outer Body Type | Powder Coated |
| Condensor Type | Inside |
| Other Information | 4 Caster wheel, 2 with Brake |
| Indoor Air Swing | Yes |
| Compressor Warranty | 3 |
| Compressive Warranty | 1 |
| Free Service | 2 |
| Remote Control | No |











SOALA (PVT)LTD © All Copyright 2025 DEVELOPED BY COLORCODELABS